| Andrew Baker | ||||||
| Cricket Info: | -Bowler | |||||
| -1st XI | ||||||
| -RA Over | ||||||
| 2003 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | 16 | 56 | 14 | 2 | 4.00 |
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | 1 | 9 | 9 | 0 | 9.00 | |
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 17 | 65 | 14 | 2 | 4.33 | |
| 2003 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | 163 | 529 | 27 | 3.25 | 19.59 |
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | 5 | 15 | 4 | 3.00 | 3.75 | |
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 168 | 544 | 31 | 3.24 | 17.55 | |
| 2004 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | 7 | 40 | 15 | 2 | 8.00 |
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 7 | 40 | 15 | 2 | 8.00 | |
| 2004 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | 110.4 | 345 | 24 | 3.13 | 14.38 |
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 110.4 | 345 | 24 | 3.13 | 14.38 | |
| 2005 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | 9 | 27 | 13 | 5 | 6.75 |
| 2nd XI | 1 | 0 | 0 | 0 | 0.00 | |
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 10 | 27 | 13 | 5 | 5.40 | |
| 2005 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | 137.4 | 455 | 26 | 3.31 | 17.50 |
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 137.4 | 455 | 26 | 3.31 | 17.50 | |
E-Mail us at cricket@conwycc.co.uk
Created by -- Philip Davies
Last updated -- 15th November 2007