| Andrew Davies | ||||||
| Cricket Info: | -Batsman | |||||
| -1st XI | ||||||
| -RH Bat | ||||||
| 2003 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | 4 | 79 | 57 | 0 | 19.75 |
| 2nd XI | 9 | 376 | 80 | 0 | 41.78 | |
| Sunday XI | 2 | 127 | 97 | 0 | 63.50 | |
| Colts XI | 1 | 52 | 52* | 1 | 52.00 | |
| TOTAL | 16 | 634 | 97 | 1 | 42.27 | |
| 2003 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | 0.3 | 4 | 0 | 13.00 | 0.00 | |
| TOTAL | 0.3 | 4 | 0 | 13.00 | 0.00 | |
| 2004 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | 20 | 743 | 112 | 5 | 49.53 |
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | 2 | 90 | 90 | 0 | 45.00 | |
| Colts XI | 4 | 31 | 14* | 3 | 31.00 | |
| TOTAL | 26 | 864 | 112 | 8 | 48.00 | |
| 2004 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | 1 | 14 | 0 | 14.00 | 0.00 | |
| TOTAL | 1 | 14 | 0 | 14.00 | 0.00 | |
| 2005 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | 19 | 623 | 95 | 3 | 38.94 |
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | 1 | 12 | 12 | 0 | 12.00 | |
| TOTAL | 20 | 635 | 95 | 3 | 37.35 | |
| 2005 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | -------------------------------------------------- | |||||
E-Mail us at cricket@conwycc.co.uk
Created by -- Philip Davies
Last updated -- 15th November 2007