| Andrew Greenland | ||||||
| Cricket Info: | -Bowler | |||||
| -2nd XI | ||||||
| -RA Over | ||||||
| 2003 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | 1 | 0 | 0 | 1 | 0.00 |
| 2nd XI | 7 | 35 | 20 | 4 | 11.67 | |
| Sunday XI | 5 | 54 | 24* | 2 | 18.00 | |
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 13 | 89 | 24* | 7 | 14.83 | |
| 2003 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | 0.1 | 4 | 0 | 40.00 | 0.00 |
| 2nd XI | 40.1 | 152 | 10 | 3.79 | 15.20 | |
| Sunday XI | 32 | 113 | 5 | 3.53 | 22.60 | |
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 72.2 | 269 | 15 | 3.73 | 17.93 | |
| 2004 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | 13 | 66 | 21* | 3 | 6.60 | |
| Sunday XI | 2 | 10 | 7 | 1 | 10.00 | |
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 15 | 76 | 21* | 4 | 6.91 | |
| 2004 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | 78.3 | 238 | 14 | 3.04 | 17.00 | |
| Sunday XI | 16 | 20 | 2 | 1.25 | 10.00 | |
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 94.3 | 258 | 16 | 2.74 | 16.13 | |
| 2005 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | 2 | 1 | 1 | 0 | 0.50 | |
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 2 | 1 | 1 | 0 | 0.50 | |
| 2005 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | 5.5 | 18 | 2 | 3.27 | 9.00 | |
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 5.5 | 18 | 2 | 3.27 | 9.00 | |
E-Mail us at cricket@conwycc.co.uk
Created by -- Philip Davies
Last updated -- 15th November 2007