| Alan Lavery | ||||||
| Cricket Info: | -Batsman | |||||
| -2nd XI | ||||||
| -RH Bat | ||||||
| 2003 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | 8 | 43 | 14 | 2 | 7.17 |
| 2nd XI | 8 | 132 | 46 | 4 | 33.00 | |
| Sunday XI | 8 | 39 | 13 | 4 | 9.75 | |
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 24 | 214 | 46 | 10 | 15.29 | |
| 2003 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | -------------------------------------------------- | |||||
| 2004 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | 20 | 185 | 51* | 5 | 12.33 | |
| Sunday XI | 5 | 25 | 13 | 2 | 8.33 | |
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 25 | 210 | 51* | 7 | 11.67 | |
| 2004 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | -------------------------------------------------- | |||||
| 2005 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | 14 | 252 | 47 | 2 | 21.00 | |
| Sunday XI | 5 | 54 | 25 | 5 | 54.00 | |
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 19 | 306 | 47 | 7 | 25.50 | |
| 2005 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | 2 | 15 | 1 | 7.50 | 15.00 | |
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 2 | 15 | 1 | 7.50 | 15.00 | |
E-Mail us at cricket@conwycc.co.uk
Created by -- Philip Davies
Last updated -- 15th November 2007