GuestbookGuestbook


End Of Season - 2003
Conwy 1st XI Averages
BATTING Inns Runs Best Score N/O Average
E.Shilcock 21 418 65 2 22
R.Greenland 21 368 64 1 18.4
M.Steen 16 173 51 6 17.3
J.Wilkinson 5 168 101 0 33.6
D.Owen 11 163 54 2 18.1
B.Williams 9 145 71 1 18.1
M.Brierley 14 130 32 0 9.3
I.Williams 12 121 32 1 11
C.Callear 16 115 33 2 8.2
P.Williams 11 119 77 1 11.9
A.Davies 4 79 57 0 19.8
A.Baker 16 56 14 2 4
A.Wilson 12 51 17 3 5.7
D.Wilkinson 1 50 50 1 50
A.Lavery 8 43 14 2 7.2
J.Williams 2 39 36 0 19.5
A.Welsh 5 33 9 0 6.6
S.Wypler 3 23 16 0 7.7
N.Davies 2 12 8 1 12
A.Woolerton 1 11 11 1 11
G.Fraser 1 9 9 0 9
D.Mcfee 1 5 5 1 5
D.Wilson 1 2 2 1 2
H.Kelly 1 1 1 0 1
M.Rose 1 1 1 0 1
T.Robberts 1 0 0 0 0
A.Greenland 1 0 0 1 0
 
BOWLING Overs Runs Wickets Runs Per Over Runs Per Wicket
C.Callear 172.4 681 43 3.9 15.8
A.Baker 163 529 27 3.2 19.6
P.Williams 122.1 344 25 2.8 13.8
A.Welsh  80.4 281 19 3.5 14.8
I.Williams 114.5 444 12 3.9 37
S.Wypler 38 123 12 3.2 10.3
D.Owen 106 314 12 2.9 26.2
J.Wilkinson 8 39 4 4.8 9.8
A.Wilson 18.3 180 3 9.8 60
E.Shilcock 3 10 2 3.3 5
D.Wilkinson 10 75 1 7.5 75
N.Davies 13 78 1 6 78
A.Greenland 0.1 4 0 24 0
 
FIELDING Catches R/O Stumpings
M.Steen 15 1 10
A.Baker 10 0 0
E.Shilcock 9 3 0
A.Wilson 8 0 0
R.Greenland 8 0 0
A.Welsh 7 1 0
M.Brierley 7 1 0
I.Williams 5 3 0
C.Callear 5 0 0
B.Williams 5 0 0
J.Wilkinson 4 1 0
A.Lavery 4 0 0
J.Williams 3 0 0
D.Owen 3 0 0
N.Davies 1 0 0
A.Davies 1 0 0