GuestbookGuestbook


2006 Averages After 19th August - Vs Bersham 1st XI (A)
Conwy 1st XI Averages
           
BATTING Inns Runs Best Score N/O Average
M.Brierley 10 333 98* 1 37.0
E.Shilcock 13 311 45 2 28.3
D.Davies 12 219 67 1 19.9
I.Williams 12 209 51 2 20.9
P.Davies 11 130 24 0 11.8
R.Greenland 5 90 61* 2 30.0
D.Wilkinson 4 74 45 0 18.5
J.Davies 8 64 22* 2 10.7
D.Scott 6 55 20 0 9.2
P.Williams 7 53 24 0 7.6
S.Qudussi 5 39 15 1 9.8
J.Avery 4 34 22 3 34.0
A.Davies 3 32 18 0 10.7
G.Heath 5 27 11 1 6.8
J.Williams 1 26 26 0 26.0
N.Davies 1 18 18 0 18.0
D.Owen 2 17 14* 1 17.0
A.Musdehsan 1 7 7 0 7.0
A.Wilson 3 2 1* 2 2.0
E.Williams-Gray 2 1 1 0 0.5
K.Evison 1 0 0* 1 0.0
S.Robbins 2 0 0* 1 0.0
H.Kelly 1 0 0 0 0.0
         
BOWLING Overs Runs Wickets Runs Per Over Runs Per Wicket
I.Williams 138.1 358 35 2.59 10.23
D.Davies 92.3 354 20 3.84 17.70
P.Williams 96.2 263 16 2.73 16.44
E.Shilcock 52.4 240 10 4.58 24.00
D.Owen 34 114 7 3.35 16.29
A.Wilson 23.1 121 6 5.24 20.17
P.Davies 43 192 5 4.47 38.40
D.Wilkinson 22 116 4 5.27 29.00
J.Davies 8 50 3 6.25 16.67
E.Williams-Gray 4 17 2 4.25 8.50
R.Greenland 2 16 1 8.00 16.00
S.Qudussi 3 28 0 9.33 0.00
           
FIELDING Catches R/O Stumpings    
J.Avery 8 0 1    
M.Brierley 8 0 0    
D.Davies 4 1 0    
J.Davies 4 0 0    
D.Scott 3 0 0    
P.Davies 3 0 0    
G.Heath 3 0 0    
E.Shilcock 2 1 0    
R.Greenland 2 0 0    
D.Wilkinson 2 0 0    
I.Williams 2 0 0    
S.Qudussi 2 0 0    
A.Davies 2 0 0    
P.Williams 1 1 0    
D.Owen 1 0 0    
S.Robbins 1 0 0    
A.Lavery 1 0 0    
E.Williams-Gray 1 0 0    
         
2006 Averages After 19th August - Vs Halkyn 2nd XI (H)
Conwy 2nd XI Averages