| Carl Barrett | ||||||
| Cricket Info: | - Batsman | |||||
| - 2nd XI | ||||||
| - RH Bat | ||||||
| 2003 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | 13 | 153 | 65 | 1 | 12.75 | |
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 13 | 153 | 65 | 1 | 12.75 | |
| 2003 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | 10.4 | 66 | 1 | 6.35 | 66.00 | |
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 10.4 | 66 | 1 | 6.35 | 66.00 | |
| 2004 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | 3 | 20 | 11 | 0 | 6.67 |
| 2nd XI | 13 | 211 | 30 | 0 | 16.23 | |
| Sunday XI | 4 | 57 | 43 | 0 | 14.25 | |
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 20 | 288 | 43 | 0 | 14.40 | |
| 2004 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | 4 | 32 | 2 | 8.00 | 16.00 | |
| Sunday XI | 10 | 24 | 1 | 2.40 | 24.00 | |
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 14 | 56 | 3 | 4.00 | 18.67 | |
| 2005 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | -------------------------------------------------- | |||||
| 2005 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | -------------------------------------------------- | |||||
E-Mail us at cricket@conwycc.co.uk
Created by -- Philip Davies
Last updated -- 15th November 2007