



![]()
| End Of Season - 2002 | |||||
| Conwy Colts XI Averages | |||||
| Bowling figures Unavailable for game Vs Bryn-Y-Neuadd XI (01/07/2002) | |||||
| BATTING | Inns | Runs | Best Score | N/O | Average |
| M.Brierley | 6 | 128 | 33* | 2 | 32 |
| J.Williams | 3 | 63 | 39* | 1 | 32 |
| S.Ryder | 4 | 56 | 47* | 2 | 28 |
| T.Davies | 1 | 24 | 24* | 1 | 24 |
| D.Brierley | 3 | 32 | 30 | 0 | 11 |
| N.Davies | 2 | 18 | 12 | 0 | 9 |
| D.Davies | 6 | 34 | 22 | 2 | 9 |
| A.Fryer | 5 | 40 | 22 | 0 | 8 |
| A.Davies | 2 | 14 | 12 | 0 | 7 |
| M.Hunt | 7 | 33 | 16* | 1 | 6 |
| N.Evans | 6 | 27 | 12 | 1 | 5 |
| A.Brierley | 4 | 20 | 8 | 0 | 5 |
| St.Davies | 1 | 5 | 5 | 0 | 5 |
| D.Williams | 3 | 10 | 4 | 0 | 3 |
| J.Davies | 2 | 6 | 6 | 0 | 3 |
| M.Jones | 1 | 3 | 3 | 1 | 3 |
| M.Ray | 5 | 12 | 6 | 0 | 2 |
| P.Davies | 8 | 17 | 7 | 0 | 2 |
| M.Kyle | 1 | 1 | 1* | 1 | 1 |
| P.Evans | 1 | 1 | 1* | 1 | 1 |
| A.Jones | 1 | 1 | 1 | 0 | 1 |
| S.Davies | 3 | 0 | 0 | 0 | 0 |
| R.Stephens | 1 | 0 | 0 | 0 | 0 |
| M.Gilford | 1 | 0 | 0 | 0 | 0 |
| BOWLING | Overs | Runs | Wickets | Runs Per Over | Runs Per Wicket |
| D.Davies | 14 | 129 | 5 | 9 | 26 |
| N.Evans | 10 | 102 | 4 | 10 | 26 |
| A.Fryer | 14 | 131 | 4 | 9 | 33 |
| M.Brierley | 12 | 103 | 4 | 9 | 26 |
| J.Williams | 9 | 77 | 2 | 9 | 39 |
| A.Brierley | 2 | 12 | 1 | 6 | 12 |
| D.Williams | 9 | 50 | 1 | 6 | 50 |
| D.Wilson | 2 | 8 | 1 | 4 | 8 |
| M.Jones | 1 | 6 | 1 | 6 | 6 |
| M.Hunt | 2 | 14 | 0 | 7 | 0 |
| S.Ryder | 13 | 110 | 0 | 8 | 0 |
| D.Brierley | 3 | 27 | 0 | 9 | 0 |
| P.Davies | 4 | 31 | 0 | 8 | 0 |
| M.Ray | 1 | 6 | 0 | 6 | 0 |
| St.Davies | 1 | 9 | 0 | 9 | 0 |
| A.Davies | 1 | 3 | 0 | 3 | 0 |
| M.Gilford | 1 | 9 | 0 | 9 | 0 |
| J.Davies | 2 | 7 | 0 | 4 | 0 |
E-Mail us at cricket@conwycc.co.uk
Created by -- Philip Davies
Last updated -- 15th November 2007