GuestbookGuestbook


After Tom Barlow Cup Final Game Vs Lex XI - 25/07/05
Conwy Colts XI Averages
           
BATTING Inns Runs Best Score N/O Average
P.Davies 12 257 51* 4 32.13
M.Brierley 5 177 53* 3 88.50
D.Davies 10 143 38* 1 15.89
J.Davies 11 119 22* 1 11.90
D.Williams 11 70 24 2 7.78
O.Cowell 5 53 20 1 13.25
D.Wilkinson 1 47 47* 1 47.00
A.Brierley 6 41 14 2 10.25
G.Williams 9 23 11 4 4.60
D.Wilson 6 15 8* 1 3.00
S.Davies 8 13 5 1 1.86
A.Davies 1 12 12 0 12.00
M.Gilford 3 11 7* 1 5.50
J.Longmore 6 9 8* 2 2.25
S.Fairclough 3 4 3 0 1.33
R.Miller 1 1 1 0 1.00
M.Kyle 3 0 0 2 0.00
C.Stuart 2 0 0* 1 0.00
A.Jackson 1 0 0 0 0.00
C.Wareham 2 0 0 0 0.00
         
BOWLING Overs Runs Wickets Runs Per Over Runs Per Wicket
D.Williams 42.4 248 20 5.85 12.40
J.Davies 29.3 189 17 6.45 11.12
P.Davies 27.5 163 14 5.93 11.64
D.Davies 25 175 10 7.00 17.50
G.Williams 9 83 6 9.22 13.83
S.Davies 8 63 4 7.88 15.75
D.Wilson 12 86 2 7.17 43.00
J.Longmore 3.2 26 2 8.13 13.00
C.Stuart 4 17 1 4.25 17.00
S.Fairclough 4 41 1 10.25 41.00
C.Wareham 1 12 1 12.00 12.00
M.Gilford 3 37 1 12.33 37.00
R.Miller 1 4 0 4.00 0.00
A.Jackson 3 35 0 11.67 0.00
J.Longmore 2 25 0 12.50 0.00
         
FIELDING Catches R/O Stumpings    
P.Davies 10 1 0    
D.Williams 7 0 0    
D.Davies 4 1 1    
A.Brierley 4 0 0    
J.Longmore 3 1 0    
J.Davies 2 0 0    
S.Fairclough 2 0 0    
M.Brierley 1 1 0    
O.Cowell 1 0 0    
A.Davies 1 0 0    
A.Longmore 1 0 0    
D.Wilson 1 0 0    
C.Stuart 0 2 0    
C.Wareham 0 1 0    

E-Mail us at cricket@conwycc.co.uk

Created by -- Philip Davies

Last updated -- 15th November 2007