| Daniel Davies | ||||||
| Cricket Info: | - Bowler | |||||
| - 2nd XI | ||||||
| - LH Bat | ||||||
| 2003 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | 14 | 50 | 10 | 4 | 5.00 | |
| Sunday XI | 6 | 55 | 20 | 1 | 11.00 | |
| Colts XI | 5 | 59 | 15 | 0 | 12 | |
| TOTAL | 25 | 164 | 20 | 5 | 8.20 | |
| 2003 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | 34 | 161 | 3 | 4.74 | 53.67 | |
| Sunday XI | 8 | 82 | 2 | 10.25 | 41.00 | |
| Colts XI | 8 | 65 | 1 | 8 | 65 | |
| TOTAL | 50 | 308 | 6 | 6.16 | 51.33 | |
| 2004 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | 1 | 0 | 0 | 0 | 0.00 |
| 2nd XI | 10 | 25 | 11 | 2 | 3.13 | |
| Sunday XI | 4 | 29 | 24 | 0 | 7.25 | |
| Colts XI | 4 | 55 | 46* | 1 | 18 | |
| TOTAL | 19 | 109 | 46* | 3 | 6.81 | |
| 2004 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | 58 | 209 | 6 | 3.60 | 34.83 | |
| Sunday XI | 12 | 50 | 1 | 4.17 | 50.00 | |
| Colts XI | 5 | 73 | 2 | 15 | 37 | |
| TOTAL | 75 | 332 | 9 | 4.43 | 36.89 | |
| 2005 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | 6 | 51 | 16 | 1 | 10.20 |
| 2nd XI | 9 | 133 | 40 | 0 | 14.78 | |
| Sunday XI | 6 | 40 | 23 | 2 | 10.00 | |
| Colts XI | 10 | 143 | 38 | 1 | 15.89 | |
| TOTAL | 31 | 367 | 40 | 4 | 13.59 | |
| 2005 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | 55 | 253 | 9 | 4.60 | 28.11 |
| 2nd XI | 41.4 | 72 | 10 | 1.74 | 7.20 | |
| Sunday XI | 27.3 | 87 | 7 | 3.19 | 12.43 | |
| Colts XI | 25 | 175 | 10 | 7.00 | 17.50 | |
| TOTAL | 148.7 | 587 | 36 | 3.95 | 16.31 | |
E-Mail us at cricket@conwycc.co.uk
Created by -- Philip Davies
Last updated -- 15th November 2007