| Graham Fraser | ||||||
| Cricket Info: | - Batsman | |||||
| - Sunday XI | ||||||
| - RH Bat | ||||||
| 2003 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | 1 | 9 | 9 | 0 | 9.00 |
| 2nd XI | 1 | 21 | 21 | 0 | 21.00 | |
| Sunday XI | 8 | 110 | 36* | 1 | 15.71 | |
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 10 | 140 | 36* | 1 | 15.56 | |
| 2003 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | 8 | 37 | 1 | 4.63 | 37.00 | |
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 8 | 37 | 1 | 4.63 | 37.00 | |
| 2004 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | 4 | 69 | 28* | 1 | 23.00 | |
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 4 | 69 | 28* | 1 | 23.00 | |
| 2004 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | -------------------------------------------------- | |||||
| 2005 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | 1 | 23 | 23 | 0 | 23.00 | |
| Sunday XI | 3 | 89 | 34 | 0 | 29.67 | |
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 4 | 112 | 34 | 0 | 28.00 | |
| 2005 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | -------------------------------------------------- | |||||
E-Mail us at cricket@conwycc.co.uk
Created by -- Philip Davies
Last updated -- 15th November 2007