| James Avery | ||||||
| Cricket Info: | - W.Keeper | |||||
| - 2nd XI | ||||||
| - RH Bat | ||||||
| 2003 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | -------------------------------------------------- | |||||
| 2003 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | -------------------------------------------------- | |||||
| 2004 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | -------------------------------------------------- | |||||
| 2004 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | -------------------------------------------------- | |||||
| 2005 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | 1 | 0 | 0 | 1 | 0.00 | |
| Sunday XI | 1 | 8 | 8 | 1 | 8.00 | |
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 2 | 8 | 8 | 2 | 8.00 | |
| 2005 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | 4 | 15 | 1 | 3.75 | 15.00 | |
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 4 | 15 | 1 | 3.75 | 15.00 | |
E-Mail us at cricket@conwycc.co.uk
Created by -- Philip Davies
Last updated -- 15th November 2007