| Jack Horner | ||||||
| Cricket Info: | - Batsman | |||||
| - 2nd XI | ||||||
| - RH Bat | ||||||
| 2003 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | 4 | 16 | 9 | 1 | 5.33 | |
| Sunday XI | 5 | 78 | 50 | 1 | 19.50 | |
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 9 | 94 | 50 | 2 | 13.43 | |
| 2003 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | -------------------------------------------------- | |||||
| 2004 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | 1 | 0 | 0 | 0 | 0.00 | |
| Sunday XI | 1 | 1 | 1 | 0 | 1.00 | |
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 2 | 1 | 1 | 0 | 0.50 | |
| 2004 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | 4 | 21 | 0 | 5.25 | 0.00 | |
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 4 | 21 | 0 | 5.25 | 0.00 | |
| 2005 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | 4 | 5 | 4 | 0 | 1.25 | |
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 4 | 5 | 4 | 0 | 1.25 | |
| 2005 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | -------------------------------------------------- | |||||
E-Mail us at cricket@conwycc.co.uk
Created by -- Philip Davies
Last updated -- 15th November 2007