| Katrin Evison | ||||||
| Cricket Info: | - Batswoman | |||||
| - 2nd XI | ||||||
| - RH Bat | ||||||
| 2003 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | -------------------------------------------------- | |||||
| 2003 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | -------------------------------------------------- | |||||
| 2004 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | 1 | 9 | 9 | 0 | 9.00 | |
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 1 | 9 | 9 | 0 | 9.00 | |
| 2004 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | -------------------------------------------------- | |||||
| 2005 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | 2 | 5 | 5 | 1 | 5.00 | |
| Sunday XI | 1 | 18 | 18 | 0 | 18.00 | |
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 3 | 23 | 18 | 1 | 11.50 | |
| 2005 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | 2 | 18 | 0 | 9.00 | 0.00 | |
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 2 | 18 | 0 | 9.00 | 0.00 | |
E-Mail us at cricket@conwycc.co.uk
Created by -- Philip Davies
Last updated -- 15th November 2007