| Keith Hitchen | ||||||
| Cricket Info: | - Batsman | |||||
| - 2nd XI | ||||||
| - RH Bat | ||||||
| 2003 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | 9 | 66 | 25 | 1 | 8.25 | |
| Sunday XI | 2 | 28 | 22* | 1 | 28.00 | |
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 11 | 94 | 25 | 2 | 10.44 | |
| 2003 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | 3 | 31 | 0 | 10.33 | 0.00 | |
| Sunday XI | 8 | 20 | 2 | 2.50 | 10.00 | |
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | 11 | 51 | 2 | 4.64 | 25.50 | |
| 2004 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | -------------------------------------------------- | |||||
| 2004 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | -------------------------------------------------- | |||||
| 2005 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | -------------------------------------------------- | |||||
| 2005 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | -------------------------------------------------- | |||||
| TOTAL | -------------------------------------------------- | |||||
E-Mail us at cricket@conwycc.co.uk
Created by -- Philip Davies
Last updated -- 15th November 2007