| Philip Davies | ||||||
| Cricket Info: | - Batsman | |||||
| - 1st XI | ||||||
| - RH Bat | ||||||
| 2003 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | 14 | 21 | 4 | 4 | 2.10 | |
| Sunday XI | 2 | 3 | 2 | 0 | 1.50 | |
| Colts XI | 5 | 13 | 4 | 0 | 2.60 | |
| TOTAL | 21 | 37 | 4 | 4 | 2.18 | |
| 2003 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | 21.3 | 97 | 3 | 4.55 | 32.33 | |
| Sunday XI | 5 | 49 | 2 | 9.80 | 24.50 | |
| Colts XI | 9 | 68 | 3 | 7.56 | 23.00 | |
| TOTAL | 35.3 | 214 | 8 | 6.06 | 26.75 | |
| 2004 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | 1 | 0 | 0 | 0 | 0.00 |
| 2nd XI | 12 | 146 | 40 | 2 | 14.60 | |
| Sunday XI | 2 | 11 | 6 | 0 | 5.50 | |
| Colts XI | 4 | 75 | 41 | 0 | 18.75 | |
| TOTAL | 19 | 232 | 41 | 2 | 13.65 | |
| 2004 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | 16.1 | 39 | 1 | 2.42 | 39.00 | |
| Sunday XI | 4 | 8 | 2 | 2.00 | 4.00 | |
| Colts XI | 5 | 18 | 2 | 3.60 | 9.00 | |
| TOTAL | 25.1 | 65 | 5 | 2.59 | 13.00 | |
| 2005 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | 18 | 255 | 55 | 0 | 14.17 |
| 2nd XI | 2 | 9 | 8 | 0 | 4.50 | |
| Sunday XI | 4 | 46 | 17 | 0 | 11.50 | |
| Colts XI | 12 | 257 | 51 | 4 | 32.13 | |
| TOTAL | 36 | 567 | 55 | 4 | 17.72 | |
| 2005 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | 50.1 | 187 | 10 | 3.73 | 18.70 |
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | 20 | 75 | 2 | 3.75 | 37.50 | |
| Colts XI | 27.5 | 163 | 14 | 5.93 | 11.64 | |
| TOTAL | 97.6 | 425 | 26 | 4.35 | 16.35 | |
E-Mail us at cricket@conwycc.co.uk
Created by -- Philip Davies
Last updated -- 15th November 2007