| Shaun Davies | ||||||
| Cricket Info: | - Bowler | |||||
| - Sunday XI | ||||||
| - RH Bat | ||||||
| 2003 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | 1 | 0 | 0 | 0 | 0.00 | |
| Colts XI | 4 | 3 | 2 | 0 | 0.75 | |
| TOTAL | 5 | 3 | 2 | 0 | 0.60 | |
| 2003 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | 8 | 58 | 1 | 7.25 | 58.00 | |
| Colts XI | 3 | 37 | 0 | 12.33 | 0.00 | |
| TOTAL | 11 | 95 | 1 | 8.64 | 95.00 | |
| 2004 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | 3 | 13 | 13 | 0 | 4.3 | |
| TOTAL | 3 | 13 | 13 | 0 | 4.3 | |
| 2004 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | -------------------------------------------------- | |||||
| Colts XI | 9 | 62 | 1 | 6.8 | 62 | |
| TOTAL | 9 | 62 | 1 | 6.8 | 62 | |
| 2005 | Team | Innings | Runs | Top Score | N/O | Average |
| Batting | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | -------------------------------------------------- | |||||
| Sunday XI | 3 | 10 | 2 | 0 | 3.33 | |
| Colts XI | 8 | 13 | 5 | 1 | 1.86 | |
| TOTAL | 11 | 23 | 5 | 1 | 2.30 | |
| 2005 | Team | Overs | Runs | Wickets | Runs / Over | Runs / Wicket |
| Bowling | 1st XI | -------------------------------------------------- | ||||
| 2nd XI | 3 | 19 | 0 | 6.33 | 0.00 | |
| Sunday XI | 14 | 89 | 2 | 6.36 | 44.50 | |
| Colts XI | 8 | 63 | 4 | 7.88 | 15.75 | |
| TOTAL | 25 | 171 | 6 | 6.84 | 28.50 | |
E-Mail us at cricket@conwycc.co.uk
Created by -- Philip Davies
Last updated -- 15th November 2007